
| plan A | plan B | |
| disk space (MB) | 1000 | 2500 |
| monthly traffic (GB) | 20 | 50 |
| pop mailboxes | 10 | 50 |
| databases | 1 | 5 |
| mailing lists | 5 | 10 |
| web users | 5 | 10 |
| price/year ($US) | 150 | 250 |
| all plans include | control panel webmail SMTP server PHP Ruby SSL (https) FrontPage FrontPage over SSL SSI CGI mod_perl mod_python Apache ASP |
|
| extra mailboxes ($US/(10-box block)/yr.) | 10 | |
| if you need to administer multiple domains we have the following virtual hosting plans |
||
| 3-site vhosting/year ($US) | 300 | 500 |
| 5-site vhosting/year ($US) | 400 | 660 |